The WASP-47 system contains 4 exoplanets. It is located 863.60 light years away from the solar system.
Mass | 1.04 solar masses |
Radius | 1.14 solar radiae |
Temperature | 5552 kelvin |
Stellar Metallicity | 0.38 decimal exponent |
Age | 6.5 billion years |
At more than 50 Earth masses, WASP-47 b is a gas giant, a planet whose mass is mostly made up of hydrogen and helium, like Jupiter and Saturn.
Mass | 363.600 Earth masses |
Density | 0.989 grams per cubic centimeter |
Radius | 12.640 Earth radiae |
Semi-major Axis | 0.052 AU |
Eccentricity | 0.0028 |
Orbital Period | 4.159 days |
Discovery Method | Transit |
Discovery Facility | SuperWASP |
Discovery Telescope | Canon 200mm f/1.8L |
Discovery Instrument | iKon-L CCD Camera |
Discovery Date | 2012-10 |
Reference | Hellier et al. 2012 |
At more than 50 Earth masses, WASP-47 c is a gas giant, a planet whose mass is mostly made up of hydrogen and helium, like Jupiter and Saturn.
Mass | 500.000 Earth masses |
Density | 1.120 grams per cubic centimeter |
Radius | 13.500 Earth radiae |
Semi-major Axis | 1.393 AU |
Eccentricity | 0.295 |
Orbital Period | 588.800 days |
Discovery Method | Radial Velocity |
Discovery Facility | La Silla Observatory |
Discovery Telescope | 1.2 m Leonhard Euler Telescope |
Discovery Instrument | CORALIE Spectrograph |
Discovery Date | 2015-09 |
Reference | Neveu-VanMalle et al. 2015 |
At more than 10 Earth masses, WASP-47 d is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
Mass | 14.200 Earth masses |
Density | 1.720 grams per cubic centimeter |
Radius | 3.567 Earth radiae |
Semi-major Axis | 0.085 AU |
Eccentricity | 0.01 |
Orbital Period | 9.031 days |
Discovery Method | Transit |
Discovery Facility | K2 |
Discovery Telescope | 0.95 m Kepler Telescope |
Discovery Instrument | Kepler CCD Array |
Discovery Date | 2015-08 |
Reference | Becker et al. 2015 |
At more than 10 Earth masses, WASP-47 e is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
Mass | 6.770 Earth masses |
Density | 6.290 grams per cubic centimeter |
Radius | 1.808 Earth radiae |
Semi-major Axis | 0.01673 AU |
Eccentricity | 0.03 |
Orbital Period | 0.790 days |
Discovery Method | Transit |
Discovery Facility | K2 |
Discovery Telescope | 0.95 m Kepler Telescope |
Discovery Instrument | Kepler CCD Array |
Discovery Date | 2015-08 |
Reference | Becker et al. 2015 |