The TOI-712 system contains 3 exoplanets. It is located 191.20 light years away from the solar system.
Mass | 0.73 solar masses |
Radius | 0.67 solar radiae |
Temperature | 4622 kelvin |
Stellar Metallicity | -0.02 decimal exponent |
Age | 0.83 billion years |
With a mass below 5 Earth masses, a density of 3.1, and a semi-major axis of 0.07928 astronomical units, TOI-712 b could, potentially, be an ocean world - a planet with no dry land.
Mass | 4.850 Earth masses |
Density | 3.100 grams per cubic centimeter |
Radius | 2.049 Earth radiae |
Semi-major Axis | 0.07928 AU |
Eccentricity | 0.54 |
Orbital Period | 9.531 days |
Discovery Method | Transit |
Discovery Facility | Transiting Exoplanet Survey Satellite (TESS) |
Discovery Telescope | 0.1 m TESS Telescope |
Discovery Instrument | TESS CCD Array |
Discovery Date | 2022-08 |
Reference | Vach et al. 2022 |
At more than 10 Earth masses, TOI-712 c is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
Mass | 7.760 Earth masses |
Density | 2.160 grams per cubic centimeter |
Radius | 2.701 Earth radiae |
Semi-major Axis | 0.2447 AU |
Eccentricity | 0.089 |
Orbital Period | 51.699 days |
Discovery Method | Transit |
Discovery Facility | Transiting Exoplanet Survey Satellite (TESS) |
Discovery Telescope | 0.1 m TESS Telescope |
Discovery Instrument | TESS CCD Array |
Discovery Date | 2022-08 |
Reference | Vach et al. 2022 |
At more than 10 Earth masses, TOI-712 d is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
Mass | 6.680 Earth masses |
Density | 2.420 grams per cubic centimeter |
Radius | 2.474 Earth radiae |
Semi-major Axis | 0.3405 AU |
Eccentricity | 0.073 |
Orbital Period | 84.840 days |
Discovery Method | Transit |
Discovery Facility | Transiting Exoplanet Survey Satellite (TESS) |
Discovery Telescope | 0.1 m TESS Telescope |
Discovery Instrument | TESS CCD Array |
Discovery Date | 2022-08 |
Reference | Vach et al. 2022 |