The TOI-2076 system contains 3 exoplanets. It is located 136.69 light years away from the solar system.
| Mass | 0.82 solar masses |
| Radius | 0.77 solar radiae |
| Temperature | 5200 kelvin |
| Stellar Metallicity | -0.09 decimal exponent |
| Age | 0.34 billion years |
At more than 10 Earth masses, TOI-2076 b is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
| Mass | 6.890 Earth masses |
| Density | 2.370 grams per cubic centimeter |
| Radius | 2.518 Earth radiae |
| Semi-major Axis | 0.0682 AU |
| Eccentricity | NaN |
| Orbital Period | 10.355 days |
| Discovery Method | Transit |
| Discovery Facility | Transiting Exoplanet Survey Satellite (TESS) |
| Discovery Telescope | 0.1 m TESS Telescope |
| Discovery Instrument | TESS CCD Array |
| Discovery Date | 2021-08 |
| Reference | Hedges et al. 2021 |
At more than 10 Earth masses, TOI-2076 c is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
| Mass | 12.000 Earth masses |
| Density | 1.540 grams per cubic centimeter |
| Radius | 3.497 Earth radiae |
| Semi-major Axis | 0.1093 AU |
| Eccentricity | NaN |
| Orbital Period | 21.015 days |
| Discovery Method | Transit |
| Discovery Facility | Transiting Exoplanet Survey Satellite (TESS) |
| Discovery Telescope | 0.1 m TESS Telescope |
| Discovery Instrument | TESS CCD Array |
| Discovery Date | 2021-08 |
| Reference | Hedges et al. 2021 |
At more than 10 Earth masses, TOI-2076 d is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
| Mass | 10.500 Earth masses |
| Density | 1.710 grams per cubic centimeter |
| Radius | 3.232 Earth radiae |
| Semi-major Axis | 0.1539 AU |
| Eccentricity | NaN |
| Orbital Period | 35.125 days |
| Discovery Method | Transit |
| Discovery Facility | Transiting Exoplanet Survey Satellite (TESS) |
| Discovery Telescope | 0.1 m TESS Telescope |
| Discovery Instrument | TESS CCD Array |
| Discovery Date | 2021-08 |
| Reference | Hedges et al. 2021 |