The TOI-1749 system contains 3 exoplanets. It is located 324.71 light years away from the solar system.
| Mass | 0.58 solar masses |
| Radius | 0.55 solar radiae |
| Temperature | 3985 kelvin |
| Stellar Metallicity | -0.26 decimal exponent |
| Age | 0.8 billion years |
At more than 50 Earth masses, TOI-1749 b is a gas giant, a planet whose mass is mostly made up of hydrogen and helium, like Jupiter and Saturn.
| Mass | 57.000 Earth masses |
| Density | NaN grams per cubic centimeter |
| Radius | 1.390 Earth radiae |
| Semi-major Axis | 0.0291 AU |
| Eccentricity | 0.14 |
| Orbital Period | 2.388 days |
| Discovery Method | Transit |
| Discovery Facility | Transiting Exoplanet Survey Satellite (TESS) |
| Discovery Telescope | 0.1 m TESS Telescope |
| Discovery Instrument | TESS CCD Array |
| Discovery Date | 2021-10 |
| Reference | Fukui et al. 2021 |
At more than 10 Earth masses, TOI-1749 c is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
| Mass | 14.000 Earth masses |
| Density | NaN grams per cubic centimeter |
| Radius | 2.120 Earth radiae |
| Semi-major Axis | 0.0443 AU |
| Eccentricity | 0.019 |
| Orbital Period | 4.493 days |
| Discovery Method | Transit |
| Discovery Facility | Transiting Exoplanet Survey Satellite (TESS) |
| Discovery Telescope | 0.1 m TESS Telescope |
| Discovery Instrument | TESS CCD Array |
| Discovery Date | 2021-10 |
| Reference | Fukui et al. 2021 |
At more than 10 Earth masses, TOI-1749 d is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
| Mass | 15.000 Earth masses |
| Density | NaN grams per cubic centimeter |
| Radius | 2.520 Earth radiae |
| Semi-major Axis | 0.0707 AU |
| Eccentricity | 0.062 |
| Orbital Period | 9.050 days |
| Discovery Method | Transit |
| Discovery Facility | Transiting Exoplanet Survey Satellite (TESS) |
| Discovery Telescope | 0.1 m TESS Telescope |
| Discovery Instrument | TESS CCD Array |
| Discovery Date | 2021-10 |
| Reference | Fukui et al. 2021 |