The TOI-1246 system contains 4 exoplanets. It is located 552.58 light years away from the solar system.
| Mass | 0.87 solar masses |
| Radius | 0.86 solar radiae |
| Temperature | 5151 kelvin |
| Stellar Metallicity | 0.17 decimal exponent |
| Age | - billion years |
At more than 10 Earth masses, TOI-1246 b is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
| Mass | 8.100 Earth masses |
| Density | 1.630 grams per cubic centimeter |
| Radius | 3.010 Earth radiae |
| Semi-major Axis | 0.049 AU |
| Eccentricity | NaN |
| Orbital Period | 4.307 days |
| Discovery Method | Transit |
| Discovery Facility | Transiting Exoplanet Survey Satellite (TESS) |
| Discovery Telescope | 0.1 m TESS Telescope |
| Discovery Instrument | TESS CCD Array |
| Discovery Date | 2022-04 |
| Reference | Turtelboom et al. 2022 |
At more than 10 Earth masses, TOI-1246 c is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
| Mass | 8.800 Earth masses |
| Density | 3.210 grams per cubic centimeter |
| Radius | 2.510 Earth radiae |
| Semi-major Axis | 0.061 AU |
| Eccentricity | NaN |
| Orbital Period | 5.904 days |
| Discovery Method | Transit |
| Discovery Facility | Transiting Exoplanet Survey Satellite (TESS) |
| Discovery Telescope | 0.1 m TESS Telescope |
| Discovery Instrument | TESS CCD Array |
| Discovery Date | 2022-04 |
| Reference | Turtelboom et al. 2022 |
At more than 10 Earth masses, TOI-1246 d is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
| Mass | 5.300 Earth masses |
| Density | 0.700 grams per cubic centimeter |
| Radius | 3.510 Earth radiae |
| Semi-major Axis | 0.131 AU |
| Eccentricity | NaN |
| Orbital Period | 18.656 days |
| Discovery Method | Transit |
| Discovery Facility | Transiting Exoplanet Survey Satellite (TESS) |
| Discovery Telescope | 0.1 m TESS Telescope |
| Discovery Instrument | TESS CCD Array |
| Discovery Date | 2022-04 |
| Reference | Turtelboom et al. 2022 |
At more than 10 Earth masses, TOI-1246 e is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
| Mass | 14.800 Earth masses |
| Density | 1.510 grams per cubic centimeter |
| Radius | 3.780 Earth radiae |
| Semi-major Axis | 0.211 AU |
| Eccentricity | NaN |
| Orbital Period | 37.922 days |
| Discovery Method | Transit |
| Discovery Facility | Transiting Exoplanet Survey Satellite (TESS) |
| Discovery Telescope | 0.1 m TESS Telescope |
| Discovery Instrument | TESS CCD Array |
| Discovery Date | 2022-04 |
| Reference | Turtelboom et al. 2022 |