The Kepler-53 system contains 3 exoplanets. It is located 4455.52 light years away from the solar system.
| Mass | 0.98 solar masses |
| Radius | 0.89 solar radiae |
| Temperature | 5858 kelvin |
| Stellar Metallicity | 0.16 decimal exponent |
| Age | 0.3 billion years |
At more than 50 Earth masses, Kepler-53 b is a gas giant, a planet whose mass is mostly made up of hydrogen and helium, like Jupiter and Saturn.
| Mass | 111.000 Earth masses |
| Density | NaN grams per cubic centimeter |
| Radius | 2.890 Earth radiae |
| Semi-major Axis | 0.139 AU |
| Eccentricity | 0 |
| Orbital Period | 18.649 days |
| Discovery Method | Transit |
| Discovery Facility | Kepler |
| Discovery Telescope | 0.95 m Kepler Telescope |
| Discovery Instrument | Kepler CCD Array |
| Discovery Date | 2013-01 |
| Reference | Steffen et al. 2013 |
At more than 10 Earth masses, Kepler-53 c is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
| Mass | 36.000 Earth masses |
| Density | NaN grams per cubic centimeter |
| Radius | 3.170 Earth radiae |
| Semi-major Axis | 0.2255 AU |
| Eccentricity | 0 |
| Orbital Period | 38.558 days |
| Discovery Method | Transit |
| Discovery Facility | Kepler |
| Discovery Telescope | 0.95 m Kepler Telescope |
| Discovery Instrument | Kepler CCD Array |
| Discovery Date | 2013-01 |
| Reference | Steffen et al. 2013 |
At more than 10 Earth masses, Kepler-53 d is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
| Mass | 5.140 Earth masses |
| Density | 2.960 grams per cubic centimeter |
| Radius | 2.120 Earth radiae |
| Semi-major Axis | 0.091 AU |
| Eccentricity | 0 |
| Orbital Period | 9.752 days |
| Discovery Method | Transit |
| Discovery Facility | Kepler |
| Discovery Telescope | 0.95 m Kepler Telescope |
| Discovery Instrument | Kepler CCD Array |
| Discovery Date | 2014-03 |
| Reference | Rowe et al. 2014 |