The Kepler-352 system contains 3 exoplanets. It is located 824.30 light years away from the solar system.
| Mass | 0.83 solar masses |
| Radius | 0.78 solar radiae |
| Temperature | 5212 kelvin |
| Stellar Metallicity | -0.07 decimal exponent |
| Age | 3.47 billion years |
At less than 1.5 Earth masses, Kepler-352 b is a terrestrial planet, much like the terrestrial planets we find in our solar system, namely Mercury, Venus, Earth and Mars.
| Mass | 0.566 Earth masses |
| Density | 4.890 grams per cubic centimeter |
| Radius | 0.860 Earth radiae |
| Semi-major Axis | 0.085 AU |
| Eccentricity | 0 |
| Orbital Period | 10.055 days |
| Discovery Method | Transit |
| Discovery Facility | Kepler |
| Discovery Telescope | 0.95 m Kepler Telescope |
| Discovery Instrument | Kepler CCD Array |
| Discovery Date | 2014-03 |
| Reference | Rowe et al. 2014 |
At 2.070 Earth masses, Kepler-352 c is a so called Super Earth. Super Earths could be terrestrial worlds like Earth, but they could also be ocean worlds or terrestrial worlds wrapped in a substantial atmosphere, in which case some refer to them as Mini Neptunes.
| Mass | 2.070 Earth masses |
| Density | 5.970 grams per cubic centimeter |
| Radius | 1.240 Earth radiae |
| Semi-major Axis | 0.118 AU |
| Eccentricity | 0 |
| Orbital Period | 16.333 days |
| Discovery Method | Transit |
| Discovery Facility | Kepler |
| Discovery Telescope | 0.95 m Kepler Telescope |
| Discovery Instrument | Kepler CCD Array |
| Discovery Date | 2014-03 |
| Reference | Rowe et al. 2014 |
At less than 1.5 Earth masses, Kepler-352 d is a terrestrial planet, much like the terrestrial planets we find in our solar system, namely Mercury, Venus, Earth and Mars.
| Mass | 0.449 Earth masses |
| Density | 4.710 grams per cubic centimeter |
| Radius | 0.806 Earth radiae |
| Semi-major Axis | 0.0657 AU |
| Eccentricity | 0 |
| Orbital Period | 6.887 days |
| Discovery Method | Transit |
| Discovery Facility | Kepler |
| Discovery Telescope | 0.95 m Kepler Telescope |
| Discovery Instrument | Kepler CCD Array |
| Discovery Date | 2022-02 |
| Reference | Valizadegan et al. 2022 |