The K2-19 system contains 3 exoplanets. It is located 945.29 light years away from the solar system.
| Mass | 0.88 solar masses |
| Radius | 0.82 solar radiae |
| Temperature | 5322 kelvin |
| Stellar Metallicity | 0.06 decimal exponent |
| Age | 8 billion years |
At more than 10 Earth masses, K2-19 b is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
| Mass | 32.400 Earth masses |
| Density | 0.334 grams per cubic centimeter |
| Radius | 7.000 Earth radiae |
| Semi-major Axis | 0.074 AU |
| Eccentricity | 0.2 |
| Orbital Period | 7.922 days |
| Discovery Method | Transit |
| Discovery Facility | K2 |
| Discovery Telescope | 0.95 m Kepler Telescope |
| Discovery Instrument | Kepler CCD Array |
| Discovery Date | 2016-06 |
| Reference | Dai et al. 2016 |
At more than 10 Earth masses, K2-19 c is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
| Mass | 10.800 Earth masses |
| Density | 0.940 grams per cubic centimeter |
| Radius | 4.100 Earth radiae |
| Semi-major Axis | 0.0971 AU |
| Eccentricity | 0.21 |
| Orbital Period | 11.899 days |
| Discovery Method | Transit |
| Discovery Facility | K2 |
| Discovery Telescope | 0.95 m Kepler Telescope |
| Discovery Instrument | Kepler CCD Array |
| Discovery Date | 2016-06 |
| Reference | Dai et al. 2016 |
At more than 10 Earth masses, K2-19 d is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
| Mass | 10.000 Earth masses |
| Density | 51.400 grams per cubic centimeter |
| Radius | 1.110 Earth radiae |
| Semi-major Axis | 0.0344 AU |
| Eccentricity | 0 |
| Orbital Period | 2.508 days |
| Discovery Method | Transit |
| Discovery Facility | K2 |
| Discovery Telescope | 0.95 m Kepler Telescope |
| Discovery Instrument | Kepler CCD Array |
| Discovery Date | 2016-06 |
| Reference | Dai et al. 2016 |