The HR 858 system contains 3 exoplanets. It is located 104.25 light years away from the solar system.
| Mass | 1.15 solar masses |
| Radius | 1.31 solar radiae |
| Temperature | 6201 kelvin |
| Stellar Metallicity | -0.14 decimal exponent |
| Age | - billion years |
With a mass below 5 Earth masses, a density of 3.03, and a semi-major axis of 0.048 astronomical units, HR 858 b could, potentially, be an ocean world - a planet with no dry land.
| Mass | 5.000 Earth masses |
| Density | 3.030 grams per cubic centimeter |
| Radius | 2.085 Earth radiae |
| Semi-major Axis | 0.048 AU |
| Eccentricity | 0.3 |
| Orbital Period | 3.586 days |
| Discovery Method | Transit |
| Discovery Facility | Transiting Exoplanet Survey Satellite (TESS) |
| Discovery Telescope | 0.1 m TESS Telescope |
| Discovery Instrument | TESS CCD Array |
| Discovery Date | 2019-08 |
| Reference | Vanderburg et al. 2019 |
With a mass below 5 Earth masses, a density of 3.33, and a semi-major axis of 0.0674 astronomical units, HR 858 c could, potentially, be an ocean world - a planet with no dry land.
| Mass | 4.420 Earth masses |
| Density | 3.330 grams per cubic centimeter |
| Radius | 1.939 Earth radiae |
| Semi-major Axis | 0.0674 AU |
| Eccentricity | 0.19 |
| Orbital Period | 5.973 days |
| Discovery Method | Transit |
| Discovery Facility | Transiting Exoplanet Survey Satellite (TESS) |
| Discovery Telescope | 0.1 m TESS Telescope |
| Discovery Instrument | TESS CCD Array |
| Discovery Date | 2019-08 |
| Reference | Vanderburg et al. 2019 |
At more than 10 Earth masses, HR 858 d is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
| Mass | 5.320 Earth masses |
| Density | 2.880 grams per cubic centimeter |
| Radius | 2.164 Earth radiae |
| Semi-major Axis | 0.1027 AU |
| Eccentricity | 0.28 |
| Orbital Period | 11.230 days |
| Discovery Method | Transit |
| Discovery Facility | Transiting Exoplanet Survey Satellite (TESS) |
| Discovery Telescope | 0.1 m TESS Telescope |
| Discovery Instrument | TESS CCD Array |
| Discovery Date | 2019-08 |
| Reference | Vanderburg et al. 2019 |