The HIP 57274 system contains 3 exoplanets. It is located 84.35 light years away from the solar system.
| Mass | 0.29 solar masses |
| Radius | 0.78 solar radiae |
| Temperature | 4510 kelvin |
| Stellar Metallicity | 0.01 decimal exponent |
| Age | 7.87 billion years |
At more than 10 Earth masses, HIP 57274 b is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
| Mass | 6.357 Earth masses |
| Density | 2.530 grams per cubic centimeter |
| Radius | 2.400 Earth radiae |
| Semi-major Axis | 0.07 AU |
| Eccentricity | 0.19 |
| Orbital Period | 8.135 days |
| Discovery Method | Radial Velocity |
| Discovery Facility | W. M. Keck Observatory |
| Discovery Telescope | 10 m Keck I Telescope |
| Discovery Instrument | HIRES Spectrometer |
| Discovery Date | 2012-01 |
| Reference | Fischer et al. 2012 |
At more than 50 Earth masses, HIP 57274 c is a gas giant, a planet whose mass is mostly made up of hydrogen and helium, like Jupiter and Saturn.
| Mass | 130.000 Earth masses |
| Density | 0.249 grams per cubic centimeter |
| Radius | 14.200 Earth radiae |
| Semi-major Axis | 0.178 AU |
| Eccentricity | 0.05 |
| Orbital Period | 32.030 days |
| Discovery Method | Radial Velocity |
| Discovery Facility | W. M. Keck Observatory |
| Discovery Telescope | 10 m Keck I Telescope |
| Discovery Instrument | HIRES Spectrometer |
| Discovery Date | 2012-01 |
| Reference | Fischer et al. 2012 |
At more than 50 Earth masses, HIP 57274 d is a gas giant, a planet whose mass is mostly made up of hydrogen and helium, like Jupiter and Saturn.
| Mass | 167.400 Earth masses |
| Density | 0.321 grams per cubic centimeter |
| Radius | 14.200 Earth radiae |
| Semi-major Axis | 1.01 AU |
| Eccentricity | 0.27 |
| Orbital Period | 431.700 days |
| Discovery Method | Radial Velocity |
| Discovery Facility | W. M. Keck Observatory |
| Discovery Telescope | 10 m Keck I Telescope |
| Discovery Instrument | HIRES Spectrometer |
| Discovery Date | 2012-01 |
| Reference | Fischer et al. 2012 |