The HD 7924 system contains 3 exoplanets. It is located 55.42 light years away from the solar system.
| Mass | 0.65 solar masses |
| Radius | 0.78 solar radiae |
| Temperature | 5131 kelvin |
| Stellar Metallicity | -0.21 decimal exponent |
| Age | 0.88 billion years |
At more than 10 Earth masses, HD 7924 b is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
| Mass | 6.357 Earth masses |
| Density | 2.530 grams per cubic centimeter |
| Radius | 2.400 Earth radiae |
| Semi-major Axis | 0.06 AU |
| Eccentricity | 0.06 |
| Orbital Period | 5.398 days |
| Discovery Method | Radial Velocity |
| Discovery Facility | W. M. Keck Observatory |
| Discovery Telescope | 10 m Keck I Telescope |
| Discovery Instrument | HIRES Spectrometer |
| Discovery Date | 2009-05 |
| Reference | Howard et al. 2009 |
At more than 10 Earth masses, HD 7924 c is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
| Mass | 7.860 Earth masses |
| Density | 2.150 grams per cubic centimeter |
| Radius | 2.720 Earth radiae |
| Semi-major Axis | 0.1134 AU |
| Eccentricity | 0.098 |
| Orbital Period | 15.299 days |
| Discovery Method | Radial Velocity |
| Discovery Facility | W. M. Keck Observatory |
| Discovery Telescope | 10 m Keck I Telescope |
| Discovery Instrument | HIRES Spectrometer |
| Discovery Date | 2015-06 |
| Reference | Fulton et al. 2015 |
At more than 10 Earth masses, HD 7924 d is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
| Mass | 6.440 Earth masses |
| Density | 2.500 grams per cubic centimeter |
| Radius | 2.420 Earth radiae |
| Semi-major Axis | 0.1551 AU |
| Eccentricity | 0.21 |
| Orbital Period | 24.451 days |
| Discovery Method | Radial Velocity |
| Discovery Facility | W. M. Keck Observatory |
| Discovery Telescope | 10 m Keck I Telescope |
| Discovery Instrument | HIRES Spectrometer |
| Discovery Date | 2015-06 |
| Reference | Fulton et al. 2015 |