The HD 28109 system contains 3 exoplanets. It is located 455.35 light years away from the solar system.
| Mass | 1.26 solar masses |
| Radius | 1.45 solar radiae |
| Temperature | 6120 kelvin |
| Stellar Metallicity | 0 decimal exponent |
| Age | 1.1 billion years |
At more than 10 Earth masses, HD 28109 b is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
| Mass | 18.496 Earth masses |
| Density | 9.560 grams per cubic centimeter |
| Radius | 2.199 Earth radiae |
| Semi-major Axis | 0.1357 AU |
| Eccentricity | 0.3307 |
| Orbital Period | 22.891 days |
| Discovery Method | Transit |
| Discovery Facility | Transiting Exoplanet Survey Satellite (TESS) |
| Discovery Telescope | 0.1 m TESS Telescope |
| Discovery Instrument | TESS CCD Array |
| Discovery Date | 2022-05 |
| Reference | Dransfield et al. 2022 |
At more than 10 Earth masses, HD 28109 c is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
| Mass | 7.943 Earth masses |
| Density | 0.577 grams per cubic centimeter |
| Radius | 4.230 Earth radiae |
| Semi-major Axis | 0.308 AU |
| Eccentricity | 0.1203 |
| Orbital Period | 56.008 days |
| Discovery Method | Transit |
| Discovery Facility | Transiting Exoplanet Survey Satellite (TESS) |
| Discovery Telescope | 0.1 m TESS Telescope |
| Discovery Instrument | TESS CCD Array |
| Discovery Date | 2022-05 |
| Reference | Dransfield et al. 2022 |
At more than 10 Earth masses, HD 28109 d is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
| Mass | 5.681 Earth masses |
| Density | 0.909 grams per cubic centimeter |
| Radius | 3.250 Earth radiae |
| Semi-major Axis | 0.411 AU |
| Eccentricity | 0.0864 |
| Orbital Period | 84.260 days |
| Discovery Method | Transit |
| Discovery Facility | Transiting Exoplanet Survey Satellite (TESS) |
| Discovery Telescope | 0.1 m TESS Telescope |
| Discovery Instrument | TESS CCD Array |
| Discovery Date | 2022-05 |
| Reference | Dransfield et al. 2022 |