The HD 125612 system contains 3 exoplanets. It is located 187.93 light years away from the solar system.
Mass | 1.05 solar masses |
Radius | 1.07 solar radiae |
Temperature | 5900 kelvin |
Stellar Metallicity | 0.23 decimal exponent |
Age | 1.77 billion years |
At more than 50 Earth masses, HD 125612 b is a gas giant, a planet whose mass is mostly made up of hydrogen and helium, like Jupiter and Saturn.
Mass | 944.276 Earth masses |
Density | 2.260 grams per cubic centimeter |
Radius | 13.200 Earth radiae |
Semi-major Axis | 1.348279 AU |
Eccentricity | 0.4465 |
Orbital Period | 557.700 days |
Discovery Method | Radial Velocity |
Discovery Facility | W. M. Keck Observatory |
Discovery Telescope | 10 m Keck I Telescope |
Discovery Instrument | HIRES Spectrometer |
Discovery Date | 2007-11 |
Reference | Fischer et al. 2007 |
At more than 10 Earth masses, HD 125612 c is an ice giant, a planet that is made up mostly of volatiles like water, amonia and methane, and enveloped by a dense hydrogen and helium atmosphere, much like Uranus and Neptune.
Mass | 15.177 Earth masses |
Density | 1.290 grams per cubic centimeter |
Radius | 4.010 Earth radiae |
Semi-major Axis | 0.051386 AU |
Eccentricity | 0.148622 |
Orbital Period | 4.155 days |
Discovery Method | Radial Velocity |
Discovery Facility | La Silla Observatory |
Discovery Telescope | 3.6 m ESO Telescope |
Discovery Instrument | HARPS Spectrograph |
Discovery Date | 2010-03 |
Reference | Lo Curto et al. 2010 |
At more than 50 Earth masses, HD 125612 d is a gas giant, a planet whose mass is mostly made up of hydrogen and helium, like Jupiter and Saturn.
Mass | 2352.390 Earth masses |
Density | 6.460 grams per cubic centimeter |
Radius | 12.600 Earth radiae |
Semi-major Axis | 3.979432 AU |
Eccentricity | 0.114614 |
Orbital Period | 2822.727 days |
Discovery Method | Radial Velocity |
Discovery Facility | La Silla Observatory |
Discovery Telescope | 3.6 m ESO Telescope |
Discovery Instrument | HARPS Spectrograph |
Discovery Date | 2010-03 |
Reference | Lo Curto et al. 2010 |